_UID | 3E74C73531934710BA95810CECE8F36FDB14 |
CHAN.DATE | 1 Oct 2007 |
CHAN.DATE.TIME | 19:46 |
REFN | 208214681 |
RESI | Clifford Cum Boston, Yorkshire, England |
RESI.DATE | 1871 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\clifford.jpg |
RESI.OBJE.Title | Clifford High Street |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Newiss families, or surname index of Newiss pedigrees or report summary of Newiss heritage from "My Ancestors and Relatives".
Genogram Examples.
© 2006 GenoPro Inc. All Rights Reserved.