_UID | 0070DD7999BA4363A1355B373EA5D12B0672 |
CHAN.DATE | 1 Oct 2007 |
CHAN.DATE.TIME | 23:01 |
birth.OBJE.FORM | jpg |
birth.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\newiss\places\PateleyHigh.jpg |
birth.OBJE._SCBK | Y |
birth.OBJE._PRIM | Y |
birth.OBJE._TYPE | PHOTO |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\joiner.jpg |
occupation.OBJE.Title | Joiner |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
RESI | 8 Burnabey Terr, Coppenhall Monks, Cheshire, England |
RESI.DATE | 1891 |
birth.OBJE.Title | Patley Bridge High Street |
This page is within a frameset. View the entire genealogy report of Newiss families, or surname index of Newiss pedigrees or report summary of Newiss heritage from "My Ancestors and Relatives".
Family Tree Software.
© 2006 GenoPro Inc. All Rights Reserved.