William Newis
| _UID | EB35EAF730584A9D85BDF8E1FBE6DBC80F37 |
| CHAN.DATE | 1 Oct 2007 |
| CHAN.DATE.TIME | 23:01 |
| birth.OBJE.FORM | jpg |
| birth.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\newiss\places\laverton.jpg |
| birth.OBJE._SCBK | Y |
| birth.OBJE._PRIM | Y |
| birth.OBJE._TYPE | PHOTO |
| occupation.OBJE.FORM | jpg |
| occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\blacksmith.jpg |
| occupation.OBJE.Title | Blacksmith |
| occupation.OBJE._SCBK | Y |
| occupation.OBJE._PRIM | Y |
| occupation.OBJE._TYPE | PHOTO |
| RESI | Aldfield, Ripon, Yorkshire, England |
| RESI.DATE | 1871 |
| RESI.OBJE.FORM | jpg |
| RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\aldfield.jpg |
| RESI.OBJE.Title | Aldfield |
| RESI.OBJE._SCBK | Y |
| RESI.OBJE._PRIM | Y |
| RESI.OBJE._TYPE | PHOTO |
| death.disposition.Comment | From transcription of ripon parish registers by John Hebden - info via Trudi |
Click here for details of William's family with Ursula Kitson
This page is within a frameset. View the entire genealogy report of Newis families, or surname index of Newis pedigrees or report summary of Newis heritage from "My Ancestors and Relatives".
Creating a Genogram.
© 2006 GenoPro Inc. All Rights Reserved.