James Newis
| _UID | 84485E6FCBB741F6BD88D3356AAA9B216F68 |
| CHAN.DATE | 1 Oct 2007 |
| CHAN.DATE.TIME | 23:01 |
| birth.OBJE.FORM | jpg |
| birth.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\newiss\places\laverton.jpg |
| birth.OBJE._SCBK | Y |
| birth.OBJE._PRIM | Y |
| birth.OBJE._TYPE | PHOTO |
| occupation.OBJE.FORM | jpg |
| occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\blacksmith.jpg |
| occupation.OBJE.Title | Blacksmith |
| occupation.OBJE._SCBK | Y |
| occupation.OBJE._PRIM | Y |
| occupation.OBJE._TYPE | PHOTO |
| occupation.DATE | 1841 |
| RESI | Alderfield, Ripon, Yorkshire, England |
| RESI.DATE | 1841 |
Click here for details of James' family with (Unknown) (Newis)
Click here for details of James' family with <Unknown>
This page is within a frameset. View the entire genealogy report of Newis families, or surname index of Newis pedigrees or report summary of Newis heritage from "My Ancestors and Relatives".
Software to Create Pedigree Charts.
© 2006 GenoPro Inc. All Rights Reserved.