_UID | 70BCD0E3278D430FBDC3DAC23491E2923AEF |
CHAN.DATE | 27 Jun 2007 |
CHAN.DATE.TIME | 15:59 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\spinning.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1881 |
RESI | 3 Arther Street, Keighley, Yorkshire, England |
RESI.DATE | 1891 |
This page is within a frameset. View the entire genealogy report of Thornton families, or surname index of Thornton pedigrees or report summary of Thornton heritage from "My Ancestors and Relatives".
Family Systems Therapy.
© 2006 GenoPro Inc. All Rights Reserved.