Zvi Ziffer
| birth._UID | AB6217B2-4C24-4776-A8DC-91C7E7C66453 |
| birth.RIN | MH:IF900 |
| death._UID | 844A8135-75D2-4E90-9CD6-3CD8273AF562 |
| death.RIN | MH:IF901 |
| death.disposition._UID | DCE056F9-A887-4C39-9485-6D60B0D6C4D0 |
| death.disposition.RIN | MH:IF2160 |
| RIN | MH:I681 |
| OBJE.FORM | jpg |
| OBJE.Title | scan0015 |
| OBJE.FILE | C:\Documents and Settings\eyal\Desktop\Combined Mother and Father_Photos\P566_190_253.jpg |
| OBJE._POSITION | 48 34 238 287 |
| OBJE._CUTOUT | Y |
| OBJE._PRIM_CUTOUT | Y |
| OBJE._PRIM | Y |
| OBJE._THUM | C:\Documents and Settings\eyal\Desktop\Combined Mother and Father_Photos\P566_AUX_96_128.jpg |
| IMMI._UID | C8A1A631-1D0F-4EB2-8A64-40F2E8C49905 |
| IMMI.RIN | MH:IF2161 |
| IMMI.DATE | 1 SEP 1939 |
| IMMI.Place | Palestine |
| IMMI.Comment | On Board of the "Tiger Hill" |
Details of Zvi's family with Chana Weis
Details of Zvi's family with Sala Wolkowicz
This page is within a frameset. View the entire genealogy report of Ziffer families, or surname index of Ziffer pedigrees or report summary Ziffer heritage from 'My Ancestors and Relatives'.
Logiciel d'arbre généalogique.
Copyright © 2007 GenoPro Inc. All rights reserved.