Michael Ziffer
| birth._UID | 4E3092CD-D1CF-4821-925E-3FE9691C8240 |
| birth.RIN | MH:IF828 |
| death._UID | FB8428D6-76A7-4C30-A1F1-EFC7C5C33078 |
| death.RIN | MH:IF829 |
| death.disposition._UID | 52B5303A-7E58-4E92-9450-E57A811C4780 |
| death.disposition.RIN | MH:IF2164 |
| RIN | MH:I631 |
| occupation._UID | B0B7447E-D576-4810-95F5-1EBA489CBA9B |
| occupation.RIN | MH:IF830 |
| OBJE.FORM | jpg |
| OBJE.Title | scan0003 |
| OBJE.FILE | C:\Documents and Settings\eyal\Desktop\Combined Mother and Father_Photos\P569_262_350.jpg |
| OBJE._POSITION | 170 72 432 422 |
| OBJE._CUTOUT | Y |
| OBJE._PRIM_CUTOUT | Y |
| OBJE._PRIM | Y |
| OBJE._THUM | C:\Documents and Settings\eyal\Desktop\Combined Mother and Father_Photos\P569_AUX_96_128.jpg |
| EVEN._UID | 9BC705CF-EFAD-4C35-92C3-67A176AC8303 |
| EVEN.RIN | MH:IF2096 |
| EVEN.TYPE | Imprisonment |
| EVEN.Place | Verkota, Komoy Republic, Russia |
| EVEN.AGE | 32 |
Details of Michael's family with Kazimiera Wnek
This page is within a frameset. View the entire genealogy report of Ziffer families, or surname index of Ziffer pedigrees or report summary Ziffer heritage from 'My Ancestors and Relatives'.
Family Tree.
Copyright © 2007 GenoPro Inc. All rights reserved.