Bowman 1871
1871 census
BOWMAN DALRYMPLE 1871 M 48 603/ 7/ 30 Loudoun Ayr
BOWMAN JANE 1871 F 48 603/ 7/ 30 Loudoun Ayr
BOWMAN ANDREW 1871 M 23 603/ 7/ 30 Loudoun Ayr
BOWMAN JANET 1871 F 21 603/ 7/ 30 Loudoun Ayr
BOWMAN ROBERT 1871 M 19 603/ 7/ 30 Loudoun Ayr
BOWMAN ANN 1871 F 17 603/ 7/ 30 Loudoun Ayr
BOWMAN GEORGE 1871 M 15 603/ 7/ 30 Loudoun Ayr
BOWMAN HUGH 1871 M 8 603/ 7/ 30 Loudoun Ayr
BOWMAN DALRYMPLE 1871 M 6 603/ 7/ 30 Loudoun Ayr
The cited information was sourced from Electronic Document (email, file) published by www.ancestry.com The author/originator was General Register Office, Scotland. This citation is considered to be direct and primary evidence used, or by dominance of the evidence.
- Source/Citation References (6)