Dawson, John Alford
Birth Name | Dawson, John Alford 1a |
Gramps ID | I29288 |
Gender | male |
Age at Death | 66 years, 5 months, 25 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E27264] | 1875-01-08 |
|
1b | ||
Death [E27265] | 1941-07-02 |
|
1c |
Relation to the center person (Tuten, Living) : sixth cousin three times removed (down)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dawson, Daniel Debolt [I29187] | 1844-11-14 | 1908-08-18 | |
Mother | Cochran, Sarah Jane [I29284] | BET. 1841 - 1842 | WFT 1885-1936 | |
Brother | Dawson, Stewart Cochran [I29286] | WFT 1865-1893 | WFT 1866-1955 | |
Sister | Dawson, Jennie Elder [I29287] | WFT 1865-1893 | WFT 1881-1959 | |
Brother | Dawson, Ruel Reed [I29289] | WFT 1865-1893 | WFT 1866-1955 | |
Brother | Dawson, Cochran [I29290] | WFT 1865-1893 | WFT 1866-1955 | |
Sister | Dawson, Eva Myrtilla [I29292] | WFT 1865-1893 | WFT 1881-1959 | |
Brother | Dawson, Robert Doyne [I29285] | 1869-07-00 | WFT 1870-1959 | |
Dawson, John Alford [I29288] | 1875-01-08 | 1941-07-02 | ||
Brother | Dawson, Howard Debolt [I29291] | 1883-10-03 | WFT 1916-1974 |
Families
  |   | Family of Dawson, John Alford and Kauffman, Mary Elizabeth [F12751] | |||||||||||||||||||||
Married | Wife | Kauffman, Mary Elizabeth [I29293] ( * 1880 + 1955-08-14 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dawson, Sarah Gertrude [I29294] | Private | |
Dawson, Edna Mae [I29295] | 1902-06-29 | 1969-01-18 |
Dawson, Jessie Myrtilla [I29296] | Private | |
Dawson, Daniel Debolt [I29297] | Private | |
Dawson, Harry Alford [I29298] | Private | |
Dawson, George Chester [I29299] | 1922-05-08 | 1996 |
Narrative
[williamstone.FTW]
!Dairyman near New Middleton Ohio...ended up owning a farm near New
Castle PAA. That farm is now[1997] owned by one of his granddaughters
and her husband. They run a very large agribusiness with apples as thier
main crop. They sella dn process much of their apple crop and sell the
products to coops and stores as far away as NYC.
Pedigree
Ancestors
Source References
-
williamstone.FTW
[S403178]
-
-
Source text:
Date of Import: Nov 6, 2000
-
Source text:
-
-
Source text:
Date of Import: Nov 6, 2000
-
Source text:
-
-
Source text:
Date of Import: Nov 6, 2000
-
Source text:
-
-
Source text:
Date of Import: Nov 6, 2000
-
Source text:
-