_UID | 08463FC899AA4CA88576533118A46D2F632C |
CHAN.DATE | 27 Jun 2007 |
CHAN.DATE.TIME | 15:22 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\cotton spinner.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1871 |
RESI | Orchard Cottages, Barnoldswick, Yorkshire, England |
RESI.DATE | 1871 |
This page is within a frameset. View the entire genealogy report of Thornton families, or surname index of Thornton pedigrees or report summary of Thornton heritage from "My Ancestors and Relatives".
Creating a Genogram.
© 2006 GenoPro Inc. All Rights Reserved.