_UID | 14C9D61D02C7428DB5EE5DABB41243ED098A |
CHAN.DATE | 22 Jul 2007 |
CHAN.DATE.TIME | 17:16 |
OBJE.FORM | jpg |
OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\petytpics\john-william-petty.jpg |
OBJE._SCBK | Y |
OBJE._TYPE | PHOTO |
OBJE._PRIM | Y |
RESI | Headingley Cum Burley, Yorkshire, England |
RESI.DATE | 1881 |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Family History.
© 2006 GenoPro Inc. All Rights Reserved.