Hamilton, James
| Birth Name | Hamilton, James |
| Gramps ID | I582812603 |
| Gender | male |
| Age at Death | 35 years, 8 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1589-06-19 | Abertorthwick, Forfarshire, Scotland |
|
||
| Death | 1625-03-02 | Whitehall, Westminster, Middlesex, England |
|
||
| Burial | 1625-09-02 | Hamilton, Lanark, Scotland |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hamilton, John [I582811141] | |
| Mother | Lyon, Margaret [I582811410] | |
| Brother | Hamilton, John [I582811420] | |
| Brother | Hamilton, Edward [I582812596] | |
| Sister | Hamilton, Margaret [I582812598] | |
| Hamilton, James [I582812603] |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1939-11-04 | ||||
| endowment | 1940-01-07 | ||||
| sealed_to_parents | Submitted |