Keith, Janet
| Birth Name | Keith, Janet |
| Gramps ID | I582812121 |
| Gender | female |
| Age at Death | about 31 years, 10 months, 23 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1528 | Scotland |
|
||
| Death | 1559-11-24 |
|
|||
| Nobility Title | Baroness Glamis |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Douglas, Robert [I582812119] | |
| Mother | Douglas, Elizabeth (Beatrice) [I582812118] | |
| Brother | Keith, William [I582812636] | |
| Brother | Keith, Robert [I582812638] | |
| Sister | Keith, Christian [I582812662] | |
| Sister | Keith, Elizabeth [I582812673] | |
| Sister | Keith, Beatrice [I582812680] | |
| Keith, Janet [I582812121] |
Families
|   |   | Family of Lyon, John and Keith, Janet [F533086982] | ||||||||||||
| Married | Husband | Lyon, John [I582812117] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1935-01-28 | LOGAN | |||
| endowment | 1935-02-01 | LOGAN | |||
| sealed_to_parents | before 1970 |
Narrative
Name Suffix:<NSFX> Baroness Glamis