Hamilton, James
| Birth Name | Hamilton, James |
| Gramps ID | I582812246 |
| Gender | male |
| Age at Death | 58 years, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1517 | Scotland |
|
||
| Death | 1575-01-22 | Hamilton, Scotland |
|
||
| Nobility Title | 3rd Earl of Arran |
|
|||
| Unknown | 3rd Earl Of Arran, Duke Of Chatelleraut | Title (Facts Pg) |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hamilton, James [I582812247] | |
| Mother | Beaton, Janet [I582812251] | |
| Hamilton, James [I582812246] | ||
| Sister | Hamilton, Helen [I582812915] | |
| Sister | Hamilton, Jane [I582813391] | |
| Brother | Hamilton, Gavin [I582812939] | |
| Father | Hamilton, James [I582812247] | |
| Stepmother | Drummond, Beatrix [I582813384] | |
| Half-sister | Hamilton, Margaret [I582813390] | |
| Father | Hamilton, James [I582812247] | |
| Stepmother | Livingston, Margaret [I582813137] | |
| Father | Hamilton, James [I582812247] | |
| Stepmother | Hume, Elizabeth [I582813383] | |
| Stepfather | Livingston, Robert [I582813164] | |
| Mother | Beaton, Janet [I582812251] | |
Families
|   |   | Family of Hamilton, James and Douglas, Margaret [F533086758] | ||||||||||||
| Married | Wife | Douglas, Margaret [I582811911] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children | ||||||||||||||
| LDS Ordinance |
|
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1931-10-10 | ||||
| endowment | 1931-11-05 | ||||
| sealed_to_parents | 1962-01-19 | LANGE |
Narrative
Name Suffix:<NSFX> 3rd Earl of Arran
Regent of Scotland 1542, by unanimous consent
Declared Heir Presumptive 1543 and guardian to Queen Mary