Hamilton, John
Birth Name | Hamilton, John |
Gramps ID | I582811141 |
Gender | male |
Age at Death | about 69 years, 3 months, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1535 | Arron, Butshire, Scotland |
|
||
Death | 1604-04-06 | England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hamilton, James [I582812246] | |
Mother | Douglas, Margaret [I582811911] | |
Sister | Hamilton, Barbara [I582812843] | |
Hamilton, John [I582811141] | ||
Brother | Hamilton, James [I582812844] | |
Sister | Hamilton, Anne [I582812847] | |
Brother | Hamilton, Gavin [I582812851] | |
Brother | Hamilton, David [I582812852] | |
Brother | Hamilton, Claud [I582811895] | |
Sister | Hamilton, Jean Jone [I582812853] | |
Sister | Hamilton, Christian [I582812854] |
Families
  |   | Family of Hamilton, John and Lyon, Margaret [F533086188] | ||||||||||||
Married | Wife | Lyon, Margaret [I582811410] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN13 Sep 2003 |
|||||||||||||
Children | ||||||||||||||
LDS Ordinance |
|
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1931-01-17 | ||||
endowment | 1931-02-28 | ||||
sealed_to_parents | 1945-05-26 |
Narrative
Name Prefix:<NPFX> Marquis
Pedigree
- Hamilton, James [I582812246]