Orr, Jesse Alexander
| Birth Name | Orr, Jesse Alexander 1 |
| Gramps ID | I2007 |
| Gender | male |
| Age at Death | 84 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3723] | 1845-03-28 | Graves Co., KY |
|
1 | |
| Death [E3724] | 1929-10-31 | Metropolis, Massac, IL |
|
1 | |
| Burial [E3725] | 1929 | Ft Massic Cemetery, IL |
|
2 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Orr, William McCain [I1967] | 1811-09-02 | 1887-08-22 | |
| Mother | Adams, Nancy Matthews [I2000] | 1816-04-05 | 1899-02-08 | |
| Sister | Orr, Mary Isabel [I2001] | 1838-11-14 | 1909-04-02 | |
| Sister | Orr, Margret Ann [I2002] | 1839 | UNKNOWN | |
| Sister | Orr, Lucy Jane [I2003] | 1840-07-00 | 1909 | |
| Brother | Orr, Unknown [I2004] | 1840-07-00 | 1840-07-00 | |
| Sister | Orr, Frances Caroline [I2005] | 1842-01-02 | 1916-07-11 | |
| Brother | Orr, Joseph Warren [I2006] | 1843-05-09 | 1847-03-21 | |
| Orr, Jesse Alexander [I2007] | 1845-03-28 | 1929-10-31 | ||
| Brother | Orr, James Craig [I2008] | 1845-03-28 | 1922-12-01 | |
| Brother | Orr, William Henry [I2009] | 1847-05-26 | 1847-09-03 | |
| Brother | Orr, Benjamin Franklin [I2010] | 1848-08-05 | 1920-07-31 | |
| Brother | Orr, John Claiborn [I2011] | 1850-03-28 | 1937-06-02 | |
| Brother | Orr, Horace Lee [I2012] | 1853-01-03 | 1928-09-22 |
Families
|   |   | Family of Orr, Jesse Alexander and Henderson, Mary [F0915] | ||||||||||||
| Married | Wife | Henderson, Mary [I2027] ( * + UNKNOWN ) | ||||||||||||
|
||||||||||||||
| Attributes |
|
Narrative
Extensive medical practice in Metropolis, IL.
Served 17 mos in Company "E" of the 15th Union Calvary in Civil War
Graduated Physician Jan 1878 Eclectic Medical Institute of Cincinnati, OH
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2007 |
Pedigree
-
Orr, William McCain [I1967]
-
Adams, Nancy Matthews [I2000]
- Orr, Mary Isabel [I2001]
- Orr, Margret Ann [I2002]
- Orr, Lucy Jane [I2003]
- Orr, Unknown [I2004]
- Orr, Frances Caroline [I2005]
- Orr, Joseph Warren [I2006]
- Orr, Jesse Alexander
- Orr, James Craig [I2008]
- Orr, William Henry [I2009]
- Orr, Benjamin Franklin [I2010]
- Orr, John Claiborn [I2011]
- Orr, Horace Lee [I2012]
-
Adams, Nancy Matthews [I2000]