RIN | MH:I183 |
birth._UID | C1CB9818-2F6E-4643-8217-8DA091A6EFC1 |
birth.RIN | MH:IF102 |
death._UID | AACF8B76-3FF4-4D2D-B83B-FDDC1E144C40 |
death.RIN | MH:IF103 |
EVEN._UID | 49127F3F-1436-41A0-AC9B-51D5ACBF5F29 |
EVEN.RIN | MH:IF3740 |
EVEN.TYPE | Marriage |
EVEN.DATE | 26 APR 1829 |
EVEN.Place | Cape Town |
This page is within a frameset. View the entire genealogy report of van Blerk families, or surname index of van Blerk pedigrees or report summary van Blerk heritage from 'van Blerk/van Blerck family tree'.
Software to Create Pedigree Charts.
Copyright © 2011 GenoPro Inc. All rights reserved.