Nancy Thornton
| _UID | 907ED9B906AC4547B96970B72BC773059148 |
| CHAN.DATE | 27 Jun 2007 |
| CHAN.DATE.TIME | 15:21 |
| REFN | 215849999 |
| occupation.OBJE.FORM | jpg |
| occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\errand boy.jpg |
| occupation.OBJE.Title | Errand |
| occupation.OBJE._SCBK | Y |
| occupation.OBJE._PRIM | Y |
| occupation.OBJE._TYPE | PHOTO |
| occupation.DATE | 1861 |
| RESI | Workhouse, Keighley, Yorkshire, England |
| RESI.DATE | 1871 |
| RESI.OBJE.FORM | jpg |
| RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\Keighley-workhouse.jpg |
| RESI.OBJE._SCBK | Y |
| RESI.OBJE._PRIM | Y |
| RESI.OBJE._TYPE | PHOTO |

- b. 1791 in Bingley, Yorkshire, England d.06 Dec 1867
- b. 1824 in Morton, Bingley, Yorkshire, England d.Jun 1899 in Keighley, Yorkshire, England
- b.28 Dec 1794 in Wakefield, Yorkshire, England

- b. 1793 in Bingley, Yorkshire, England
- b. 1823 in Morton, Bingley, Yorkshire, England
- b. 1790 in Bingley, Yorkshire, England
This page is within a frameset. View the entire genealogy report of Thornton families, or surname index of Thornton pedigrees or report summary of Thornton heritage from "My Ancestors and Relatives".
Family Systems Therapy.
© 2006 GenoPro Inc. All Rights Reserved.