_UID | DE29F61B45004E1FAC82E9AC9B50B5FC29FB |
CHAN.DATE | 1 Oct 2007 |
CHAN.DATE.TIME | 19:46 |
REFN | 208214676 |
EVEN.TYPE | Alt. Death |
EVEN.DATE | 1 Sep 1896 |
EVEN.OBJE.FORM | jpg |
EVEN.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\grassingtonhospital.jpg |
EVEN.OBJE._SCBK | Y |
EVEN.OBJE._PRIM | Y |
EVEN.OBJE._TYPE | PHOTO |
occupation.DATE | 1891 |
RESI | 27 Dove Street, Thwiates |
RESI.DATE | 1891 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\thwaitesvillagebottomofthwaitesbrowroadsk5.jpg |
RESI.OBJE.Title | Thwaites |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
EVEN | Tb Hospital, Grassington, Wharfedale |
ADDR | 4 High Cote |
ADDR._NAME | Jonathan Thornton |
ADDR.ADR1 | 4 High Cote |
EVEN.OBJE.Title | Grassington TB hospital |
This page is within a frameset. View the entire genealogy report of Thornton families, or surname index of Thornton pedigrees or report summary of Thornton heritage from "My Ancestors and Relatives".
Family Tree.
© 2006 GenoPro Inc. All Rights Reserved.