_UID | C010D48847E747DEA5262BC2B0E8CE6401BB |
CHAN.DATE | 27 Jun 2007 |
CHAN.DATE.TIME | 23:08 |
birth.OBJE.FORM | jpg |
birth.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\petytpics\ida3.jpg |
birth.OBJE._SCBK | Y |
birth.OBJE._PRIM | Y |
birth.OBJE._TYPE | PHOTO |
REFN | 208214876 |
OBJE.FORM | jpg |
OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\petytpics\ida.jpg |
OBJE._SCBK | Y |
OBJE._TYPE | PHOTO |
OBJE._PRIM | Y |
RESI | River Street, Keighley. Lived in the family home until old age |
death.OBJE.FORM | gif |
death.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\petytpics\ida.gif |
death.OBJE._SCBK | Y |
death.OBJE._PRIM | Y |
death.OBJE._TYPE | PHOTO |
death.disposition.OBJE.FORM | jpg |
death.disposition.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\petytpics\ida-19-03-98.jpg |
death.disposition.OBJE._SCBK | Y |
death.disposition.OBJE._PRIM | Y |
death.disposition.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Petyt families, or surname index of Petyt pedigrees or report summary of Petyt heritage from "My Ancestors and Relatives".
Genealogy Research.
© 2006 GenoPro Inc. All Rights Reserved.