_UID | 3DFC8868A1654A528C62808386329FADC02B |
CHAN.DATE | 14 Jul 2007 |
CHAN.DATE.TIME | 15:14 |
REFN | 208214860 |
occupation.Place | Beaconsfield Cycling Club, Thwaites, Keighley, Yorkshire, England |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\beer.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
EVEN.TYPE | Military |
EVEN.OBJE.FORM | jpg |
EVEN.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\petytpics\george3.jpg |
EVEN.OBJE._SCBK | Y |
EVEN.OBJE._PRIM | Y |
EVEN.OBJE._TYPE | PHOTO |
OBJE.FORM | gif |
OBJE.FILE | george.gif |
OBJE._SCBK | Y |
OBJE._TYPE | PHOTO |
OBJE._PRIM | Y |
RESI | 4 Grape Street, Keighley, Yorkshire, England |
RESI.DATE | 1901 |
This page is within a frameset. View the entire genealogy report of Petyt families, or surname index of Petyt pedigrees or report summary of Petyt heritage from "My Ancestors and Relatives".
Introduction About Genealogy.
© 2006 GenoPro Inc. All Rights Reserved.