_UID | 22D6285091044345AFB0A769267EA268AAEA |
CHAN.DATE | 14 Jul 2007 |
CHAN.DATE.TIME | 14:59 |
REFN | 215850297 |
occupation.Place | Iron Foundry |
OBJE.FORM | jpg |
OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\petytpics\john3.jpg |
OBJE._SCBK | Y |
OBJE._TYPE | PHOTO |
OBJE._PRIM | Y |
occupation.DATE | 1901 |
RESI | River Street, Keighley |
RESI.DATE | 1910 |
RESI.Comment | Living with sister and husband |
death.OBJE.FORM | jpg |
death.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\petytpics\john.jpg |
death.OBJE._SCBK | Y |
death.OBJE._PRIM | Y |
death.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Petyt families, or surname index of Petyt pedigrees or report summary of Petyt heritage from "My Ancestors and Relatives".
Genealogy Charts.
© 2006 GenoPro Inc. All Rights Reserved.