_UID | FFA433B768E24D2BBFCE865B8CC6DD5A46D7 |
CHAN.DATE | 7 Jul 2007 |
CHAN.DATE.TIME | 16:25 |
REFN | 215850119 |
occupation.Place | Brewery |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\drayman.jpg |
occupation.OBJE.Title | Drayman |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1891 |
RESI | 29 Fig Street, Keighley, Yorkshire, England |
RESI.DATE | 1891 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\keighley-Low-shann-farm.jpg |
RESI.OBJE.Title | Low Shann Farm |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
RESI.Comment | Living with daughter and her husband, also John his son is living here |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Family Systems Therapy.
© 2006 GenoPro Inc. All Rights Reserved.