_UID | 86C25FB2534345198EADF0E3CE036605979E |
CHAN.DATE | 1 Oct 2007 |
CHAN.DATE.TIME | 19:46 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\toilet.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1881 |
RESI | Potter Newton, Yorkshire, England |
RESI.DATE | 1901 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\newiss\places\chaplest.jpg |
RESI.OBJE.Title | Chaple Street |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Newhouse families, or surname index of Newhouse pedigrees or report summary of Newhouse heritage from "My Ancestors and Relatives".
Genealogy Charts.
© 2006 GenoPro Inc. All Rights Reserved.