Paul Lester Mather
|









































































| DNA Kit | A847481 |
| DNA Largest Segment (500) | 0 |
| DNA Total cM >7 (500) | 0 |
| DNA Matching Segments >7 (500) | 0.0 |
| DNA Largest Segment (350) | 4.1 |
| DNA Total Segments >3 (350) | 7.7 |
| DNA Matching Segments >3 (350) | 2 |
| DNA Comments | Managed by sdmather_1 |
| Website | Ancestry, GEDmatch |
| Ancestry UserID | Paul Mather |
| DNA Match (cM) | 0 |
| DNA Segments | 0 |
| DNA Comments | Managed by sdmather_1 |
This page is within a frameset. View the entire genealogy report of , or surname index or report summary.
(GenoProReportIndividual)
Gedcom Viewer.
Copyright © 2011 GenoPro Inc. All rights reserved.