De Welles, Margaret 1 2 3
| Birth Name | De Welles, Margaret |
| Gramps ID | I582809602 |
| Gender | female |
| Age at Death | 46 years, 6 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1434 | Grimsby, Lincolnshire, England |
|
||
| Death | 1480-07-13 | Stamford, Northumberland, England |
|
||
| Nobility Title | Lady |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | De Welles, Lionel (Leo) [I582808450] | |
| Mother | Waterton, Joan (Cecily) [I582808451] | |
| Sister | De Welles, Eleanor [I582803457] | |
| De Welles, Margaret [I582809602] |
Narrative
Name Suffix:<NSFX> Lady