De Welles, John 1
| Birth Name | De Welles, John |
| Gramps ID | I582802702 |
| Gender | male |
| Age at Death | 68 years, 8 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1352-04-20 | Welles, Lincolnshire, England |
|
||
| Death | 1421 |
|
|||
| Nobility Title | II, Of Gainsby |
|
|||
| Unknown | Note |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | De Welles, John [I582802715] | |
| Mother | De Ros, Maud [I582808375] | |
| Sister | De Welles, Margery [I582808660] | |
| De Welles, John [I582802702] | ||
| Father | De Welles, John [I582802715] | |
| Mother | De Ros, Maud [I582808375] | |
Families
|   |   | Family of De Welles, John and De Mowbray, Eleanor [F533081686] | ||||||||||||
| Unknown | Partner | De Mowbray, Eleanor [I582802714] | ||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children | ||||||||||||||
|   |   | Family of De Welles, John and UNKNOWN, Cicely [F533081687] | ||||||||||||
| Married | Wife | UNKNOWN, Cicely [I582808673] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
Narrative
Name Prefix:<NPFX> Lord
Name Suffix:<NSFX> II, Of Gainsby