De Welles, Eudo 1
Birth Name | De Welles, Eudo |
Gramps ID | I582803459 |
Gender | male |
Age at Death | less than 49 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1372 | Grimsby, Lincolnshire, England or 1387 |
|
||
Death | before 1421 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Welles, John [I582802702] | |
Mother | De Mowbray, Eleanor [I582802714] | |
De Welles, Eudo [I582803459] | ||
Father | De Welles, John [I582802702] | |
Stepmother | UNKNOWN, Cicely [I582808673] | |
Stepfather | De Clifford, Lewis [I582810570] | |
Mother | De Mowbray, Eleanor [I582802714] |
Families
  |   | Family of De Welles, Eudo and De Greystoke, Maud (Matilda) [F533081657] |
Unknown | Partner | De Greystoke, Maud (Matilda) [I582802659] |
Narrative |
CHAN13 Sep 2003 |
|
Children |