Seton, Margaret
Birth Name | Seton, Margaret |
Gramps ID | I582811898 |
Gender | female |
Age at Death | about 62 years, 1 month, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1554 | Seton, East Lothian, Scotland |
|
||
Death | 1616-02-10 | Scotland |
|
||
Burial | 1616-02-12 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Seton, George [I582811922] | |
Mother | Hamilton, Isabel [I582811938] | |
Brother | Seton, George [I582812864] | |
Brother | Seton, Robert [I582812873] | |
Brother | Seton, John [I582812874] | |
Seton, Margaret [I582811898] | ||
Brother | Seton, Alexander [I582812887] | |
Brother | Seton, William [I582812896] |
Families
  |   | Family of Hamilton, Claud and Seton, Margaret [F533086736] | ||||||||||||
Married | Husband | Hamilton, Claud [I582811895] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN13 Sep 2003 |
|||||||||||||
Children | ||||||||||||||
LDS Ordinance |
|
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1932-01-30 | ||||
endowment | 1933-01-17 | ||||
sealed_to_parents | 1965-10-04 | SLAKE |
Narrative
From Ancestral File (TM), data as of 2 January 1996.