Seton, George
Birth Name | Seton, George |
Gramps ID | I582812864 |
Gender | male |
Age at Death | about 11 years, 2 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1551 | Seton, East Lothian, Scotland |
|
||
Death | 1562-03-00 |
|
|||
Nobility Title | [Master Of Seton |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Seton, George [I582811922] | |
Mother | Hamilton, Isabel [I582811938] | |
Seton, George [I582812864] | ||
Brother | Seton, Robert [I582812873] | |
Brother | Seton, John [I582812874] | |
Sister | Seton, Margaret [I582811898] | |
Brother | Seton, Alexander [I582812887] | |
Brother | Seton, William [I582812896] |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1961-05-17 | ||||
endowment | 1961-08-14 | ||||
sealed_to_parents | 1965-10-04 | SLAKE |
Narrative
Name Suffix:<NSFX> [Master Of Seton