Hamilton, John
Birth Name | Hamilton, John |
Gramps ID | I582812835 |
Gender | male |
Age at Death | about 50 years, 9 months, 13 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1588 | Paisley, Renfrewshire, Scotland |
|
||
Death | 1638-10-14 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hamilton, Claud [I582811895] | |
Mother | Seton, Margaret [I582811898] | |
Brother | Hamilton, James [I582812823] | |
Brother | Hamilton, Claud [I582812825] | |
Brother | Hamilton, George [I582812828] | |
Brother | Hamilton, Henry [I582812833] | |
Sister | Hamilton, Margaret [I582811881] | |
Brother | Hamilton, Alexander [I582812834] | |
Hamilton, John [I582812835] | ||
Brother | Hamilton, Frederick [I582812839] | |
Sister | Hamilton, Mary [I582812840] |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1962-12-22 | SGEOR | |||
endowment | 1963-02-20 | SGEOR | |||
sealed_to_parents | 1963-10-24 | SLAKE |
Narrative
Name Prefix:<NPFX> Sir
Knight