House, John
| Birth Name | House, John |
| Gramps ID | I4983 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E9274] | 1852 | MO |
|
||
| Death [E9275] | UNKNOWN |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Ragsdale, Nancy [I4899] | 1818 | UNKNOWN | |
| Sister | House, Sofronia [I4982] | 1851 | UNKNOWN | |
| House, John [I4983] | 1852 | UNKNOWN | ||
| Brother | House, James w [I4984] | 1853-04-14 | UNKNOWN | |
| Brother | House, Jerome [I4985] | 1855 | UNKNOWN |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 4983 |