House, Sofronia
Birth Name | House, Sofronia |
Gramps ID | I4982 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E9272] | 1851 | TN |
|
||
Death [E9273] | UNKNOWN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Ragsdale, Nancy [I4899] | 1818 | UNKNOWN | |
House, Sofronia [I4982] | 1851 | UNKNOWN | ||
Brother | House, John [I4983] | 1852 | UNKNOWN | |
Brother | House, James w [I4984] | 1853-04-14 | UNKNOWN | |
Brother | House, Jerome [I4985] | 1855 | UNKNOWN |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 4982 |