Ragsdale, Nancy
Birth Name | Ragsdale, Nancy |
Gramps ID | I4899 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E9109] | 1818 | TN |
|
||
Death [E9110] | UNKNOWN |
|
Families
  |   | Family of Ragsdale, Nancy [F1800] | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
House, Sofronia [I4982] | 1851 | UNKNOWN |
House, John [I4983] | 1852 | UNKNOWN |
House, James w [I4984] | 1853-04-14 | UNKNOWN |
House, Jerome [I4985] | 1855 | UNKNOWN |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 103113 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 4899 |