Montgomery, Marjory
| Birth Name | Montgomery, Marjory |
| Gramps ID | I79314759 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E35966] | before 1465 | Scotland |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Montgomerie, Alexander, 2d Lord Montgomerie [I79314724] | after 1425 | ||
| Mother | Kennedy, Catherine [I79314725] | |||
| Brother | Montgomery, Hugh, 1st Earl of Eglintoun [I79314707] | about 1460 | 1545-09-23 | |
| Brother | Montgomery, John [I79314756] | after 1460 | ||
| Brother | Montgomery, James [I79314757] | after 1460 | ||
| Sister | Montgomery, Euphame [I79314758] | after 1460 | ||
| Montgomery, Marjory [I79314759] | before 1465 |
Families
|   |   | Family of Sommerville, William, Master of Sommerville and Montgomery, Marjory [F35221067] |
| Unknown | Partner | Sommerville, William, Master of Sommerville [I79314760] ( * after 1400 + ... ) |