Montgomerie, Alexander, 1st Lord Montgomery
Birth Name | Montgomerie, Alexander, 1st Lord Montgomery |
Gramps ID | I79314838 |
Gender | male |
Age at Death | less than about 89 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E36028] | after 1381 | Scotland |
|
||
Death [E36029] | about 1470 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Montgomerie, John, of Eaglesham and Eglinton [I79314851] | |||
Mother | Maxwell, Margaret [I79314852] | |||
Montgomerie, Alexander, 1st Lord Montgomery [I79314838] | after 1381 | about 1470 |
Families
  |   | Family of Montgomerie, Alexander, 1st Lord Montgomery and Boyd, Margaret, 2d Dau of Sir Thomas Boyd [F35221103] | ||||||||||||||||||||||||
Unknown | Partner | Boyd, Margaret, 2d Dau of Sir Thomas Boyd [I79314839] ( * after 1381 + ... ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Montgomerie, Alexander, Master of Montgomerie [I79314753] | after 1400 | 1452 |
Montgomery, Thomas, Rector of Eaglesham [I79314841] | after 1400 | |
Montgomery, Elizabeth [I79314842] | after 1400 | |
Montgomery, Agnes [I79314843] | after 1400 | |
Montgomerie, Margaret (2d) [I79314844] | after 1400 | |
Montgomerie, George [I79314845] | after 1425 | |
Montgomery, Margaret [I79314846] | after 1426 |
Pedigree
-
Montgomerie, John, of Eaglesham and Eglinton [I79314851]
-
Maxwell, Margaret [I79314852]
- Montgomerie, Alexander, 1st Lord Montgomery
-
Maxwell, Margaret [I79314852]