Montgomery, John
| Birth Name | Montgomery, John |
| Gramps ID | I79314756 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E35963] | after 1460 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Montgomerie, Alexander, 2d Lord Montgomerie [I79314724] | after 1425 | ||
| Mother | Kennedy, Catherine [I79314725] | |||
| Brother | Montgomery, Hugh, 1st Earl of Eglintoun [I79314707] | about 1460 | 1545-09-23 | |
| Montgomery, John [I79314756] | after 1460 | |||
| Brother | Montgomery, James [I79314757] | after 1460 | ||
| Sister | Montgomery, Euphame [I79314758] | after 1460 | ||
| Sister | Montgomery, Marjory [I79314759] | before 1465 |
Families
|   |   | Family of Montgomery, John and Ramsay, Unk Dau [F35221069] |
| Unknown | Partner | Ramsay, Unk Dau [I79314762] ( * after 1460 + ... ) |