Tinman, Living
Birth Name | Tinman, Living |
Gramps ID | I16533 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tinman, Living [I9240] | |||
Mother | Sease, Living [I9233] | |||
Brother | Tinman, Living [I16531] | |||
Brother | Tinman, Living [I16532] | |||
Tinman, Living [I16533] | ||||
Brother | Tinman, Living [I16534] |
Families
  |   | Family of Tinman, Living and King, Living [F8016] |
Unknown | Partner | King, Living [I16535] ( * + ... ) |