Grigg, Bolling
Birth Name | Grigg, Bolling 1a |
Gramps ID | I20493 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E20118] | 1796 | Mecklenburg County, VA |
|
1b | |
Death [E20119] | WFT 1823-1887 |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grigg, Burwell III [I20456] | 1763 | WFT 1819-1855 | |
Mother | Elam, Sabra [I20457] | WFT 1752-1776 | WFT 1820-1867 | |
Brother | Grigg, Bannister [I20486] | 1788 | WFT 1824-1879 | |
Brother | Grigg, John Elam [I20488] | 1790 | WFT 1791-1880 | |
Sister | Grigg, Phebe [I20489] | 1792 | WFT 1827-1887 | |
Brother | Grigg, Jesse VII [I20491] | 1794 | WFT 1823-1885 | |
Grigg, Bolling [I20493] | 1796 | WFT 1823-1887 | ||
Brother | Grigg, Burwell V [I20495] | 1798 | WFT 1846-1890 | |
Brother | Grigg, Abner IV [I20497] | 1800 | WFT 1825-1891 | |
Brother | Grigg, Edward [I20499] | 1802 | WFT 1826-1893 | |
Brother | Grigg, Frederick III [I20501] | 1804 | WFT 1805-1894 | |
Sister | Grigg, Jane [I20502] | 1806 | WFT 1830-1900 | |
Sister | Grigg, Nancy [I20504] | 1808 | WFT 1834-1902 | |
Brother | Grigg, Richardson [I20506] | 1812 | WFT 1813-1902 | |
Brother | Grigg, Daniel [I20507] | 1814 | WFT 1815-1904 | |
Sister | Grigg, Elizabeth [I20508] | 1816 | WFT 1841-1910 | |
Brother | Grigg, Samuel [I20510] | 1818 | WFT 1819-1908 |
Families
  |   | Family of Grigg, Bolling and Stockton, Susannah [F8754] | ||||||||||||
Married | Wife | Stockton, Susannah [I20494] ( * WFT 1780-1804 + WFT 1823-1892 ) | ||||||||||||
|
Pedigree
-
Grigg, Burwell III [I20456]
-
Elam, Sabra [I20457]
- Grigg, Bannister [I20486]
- Grigg, John Elam [I20488]
- Grigg, Phebe [I20489]
- Grigg, Jesse VII [I20491]
- Grigg, Bolling
- Grigg, Burwell V [I20495]
- Grigg, Abner IV [I20497]
- Grigg, Edward [I20499]
- Grigg, Frederick III [I20501]
- Grigg, Jane [I20502]
- Grigg, Nancy [I20504]
- Grigg, Richardson [I20506]
- Grigg, Daniel [I20507]
- Grigg, Elizabeth [I20508]
- Grigg, Samuel [I20510]
-
Elam, Sabra [I20457]
Ancestors
Source References
-
grigg.FTW
[S13755]
-
-
Source text:
Date of Import: Oct 1, 2000
-
Source text:
-
-
Source text:
Date of Import: Oct 1, 2000
-
Source text:
-
-
Source text:
Date of Import: Oct 1, 2000
-
Source text:
-
-
Source text:
Date of Import: Oct 1, 2000
-
Source text:
-