RIN | MH:I1718 |
birth._UID | E26782A5-1B00-4C9A-B2FF-6AECA3C31EF0 |
birth.RIN | MH:IF2518 |
death._UID | 42B8B2D0-55E9-412D-A23C-CD69EF5D8D45 |
death.RIN | MH:IF2519 |
BAPM._UID | B74937C5-07F0-4F2C-976D-72C0C4CE8662 |
BAPM.RIN | MH:IF2520 |
BAPM.DATE | 12 MAR 1797 |
BAPM.Place | Cape Town |
BAPM.Comment | https://familysearch.org/pal:/MM9.1.1/VFTS-SK3 |
This page is within a frameset. View the entire genealogy report of Wild families, or surname index of Wild pedigrees or report summary Wild heritage from 'van Blerk/van Blerck family tree'.
Genealogy Search.
Copyright © 2011 GenoPro Inc. All rights reserved.