John Thornton
| _UID | 02DBAF8AC08B423893A871DFAE3BD5D8FC2A |
| CHAN.DATE | 27 Jun 2007 |
| CHAN.DATE.TIME | 15:33 |
| REFN | 215849857 |
| occupation.OBJE.FORM | jpg |
| occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\spinning.jpg |
| occupation.OBJE._SCBK | Y |
| occupation.OBJE._PRIM | Y |
| occupation.OBJE._TYPE | PHOTO |
| RESI | Upper Mill, Bingley, Yorkshire, England |
| RESI.DATE | 1841 |
| RESI.OBJE.FORM | jpg |
| RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\morton-uppermillrow.jpg |
| RESI.OBJE.Title | Upper Mill |
| RESI.OBJE._SCBK | Y |
| RESI.OBJE._PRIM | Y |
| RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Thornton families, or surname index of Thornton pedigrees or report summary of Thornton heritage from "My Ancestors and Relatives".
Genogram Assessment and Intervention.
© 2006 GenoPro Inc. All Rights Reserved.