_UID | 82309352486D407699D96BD960DD02A39A0D |
CHAN.DATE | 1 Oct 2007 |
CHAN.DATE.TIME | 19:46 |
birth.OBJE.FORM | jpg |
birth.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\thornton\ada-thornton.jpg |
birth.OBJE._SCBK | Y |
birth.OBJE._PRIM | Y |
birth.OBJE._TYPE | PHOTO |
REFN | 208214908 |
EVEN.TYPE | Alt. Death |
EVEN.DATE | Sep 1915 |
RESI | 6 Clock View St, Keighley, Yorkshire, England |
RESI.DATE | 1901 |
EVEN | Keighley, Yorkshire, England |
This page is within a frameset. View the entire genealogy report of Thornton families, or surname index of Thornton pedigrees or report summary of Thornton heritage from "My Ancestors and Relatives".
Introduction About Genealogy.
© 2006 GenoPro Inc. All Rights Reserved.