_UID | 52693257FB874DE196D04CBCB1696B12F9A5 |
CHAN.DATE | 1 Oct 2007 |
CHAN.DATE.TIME | 19:46 |
birth.OBJE.FORM | jpg |
birth.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\newiss\people\maggie.jpg |
birth.OBJE._SCBK | Y |
birth.OBJE._PRIM | Y |
birth.OBJE._TYPE | PHOTO |
occupation.Place | Brackenbank Ave |
occupation.OBJE.FORM | gif |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\newiss\places\brackenbankave.gif |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.Comment | On corner Goose Cote Lane |
OBJE.FORM | jpg |
OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\newiss\people\twin-maggie.jpg |
OBJE._SCBK | Y |
OBJE._TYPE | PHOTO |
OBJE._PRIM | Y |
This page is within a frameset. View the entire genealogy report of Newiss families, or surname index of Newiss pedigrees or report summary of Newiss heritage from "My Ancestors and Relatives".
Ancestry Family Tree.
© 2006 GenoPro Inc. All Rights Reserved.