_UID | 9F3402FCBB484F65AA032ECC16D4E1110B7F |
CHAN.DATE | 1 Oct 2007 |
CHAN.DATE.TIME | 19:46 |
occupation.OBJE.FORM | bmp |
occupation.OBJE.FILE | Train.bmp |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1901 |
RESI | Chelsea Barracks, Chelsea Bridge Road |
RESI.DATE | 1881 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\newiss\places\ChelseaBarracksc1910.jpg |
RESI.OBJE.Title | Chelsea Barracks |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Newiss families, or surname index of Newiss pedigrees or report summary of Newiss heritage from "My Ancestors and Relatives".
Family Tree Software.
© 2006 GenoPro Inc. All Rights Reserved.