_UID | 1022217514E14D6C8422CCEB4B01B177479B |
CHAN.DATE | 1 Oct 2007 |
CHAN.DATE.TIME | 19:46 |
occupation.OBJE.FORM | bmp |
occupation.OBJE.FILE | pottery4.bmp |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1891 |
RESI | 60 Kilburn Lane, Chelsea, London, England |
RESI.DATE | 1891 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\newiss\places\bondgategreen.jpg |
RESI.OBJE.Title | Bondgate Green |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Newis families, or surname index of Newis pedigrees or report summary of Newis heritage from "My Ancestors and Relatives".
Description of Genogram Symbols.
© 2006 GenoPro Inc. All Rights Reserved.