_UID | 68FFC2565E764662A4B76955699812618844 |
CHAN.DATE | 1 Oct 2007 |
CHAN.DATE.TIME | 19:46 |
RESI | Bondgate Green, Ripon , Yorkshire, England |
RESI.DATE | 1861 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\bondgategreen.jpg |
RESI.OBJE.Title | Bondgate Green |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Newis families, or surname index of Newis pedigrees or report summary of Newis heritage from "My Ancestors and Relatives".
View a family tree from Gedcom file.
© 2006 GenoPro Inc. All Rights Reserved.