Abraham Schweiger
| birth._UID | 070F9EE3-D778-4BD3-843C-35F8172C809C |
| birth.RIN | MH:IF1379 |
| death._UID | ED0E846B-6460-4323-A247-23228A23A4F5 |
| death.RIN | MH:IF1380 |
| death.disposition._UID | FD17EDEC-3581-423C-BCFF-D43C11300BBD |
| death.disposition.RIN | MH:IF3264 |
| RIN | MH:I1054 |
| OBJE.FORM | jpg |
| OBJE.Title | Schweiger Moritz & betti son's birth records |
| OBJE.FILE | C:\Documents and Settings\eyal\Desktop\Combined Mother and Father_Photos\P457_983_530.jpg |
| OBJE._DATE | 16 AUG 1872 |
| OBJE._PLACE | Sarospatak, Zemplen, Hungary |
| OBJE.Comment | Source: All Hungary database |
| birth.OBJE.FORM | jpg |
| birth.OBJE.Title | Schweiger Moritz & betti son's birth records |
| birth.OBJE.FILE | C:\Documents and Settings\eyal\Desktop\Combined Mother and Father_Photos\P457_983_530.jpg |
| birth.OBJE._DATE | 16 AUG 1872 |
| birth.OBJE._PLACE | Sarospatak, Zemplen, Hungary |
| birth.OBJE.Comment | Source: All Hungary database |
This page is within a frameset. View the entire genealogy report of Schweiger families, or surname index of Schweiger pedigrees or report summary Schweiger heritage from 'My Ancestors and Relatives'.
Genealogy Search.
Copyright © 2007 GenoPro Inc. All rights reserved.