Moritz Schweiger
| birth._UID | 8C7F4E41-E0D2-49E2-8C1A-F259DF2336AC |
| birth.RIN | MH:IF1501 |
| death._UID | 67266D13-C03B-49F9-9D52-869E76D70612 |
| death.RIN | MH:IF1502 |
| death.disposition._UID | 5FF6AAB7-1D08-4D48-B774-39344DC60BBE |
| death.disposition.RIN | MH:IF3261 |
| RIN | MH:I339 |
| NAME._RNAME | Moshe |
Details of Moritz's family with Betti Be'sa Schreiber
This page is within a frameset. View the entire genealogy report of Schweiger families, or surname index of Schweiger pedigrees or report summary Schweiger heritage from 'My Ancestors and Relatives'.
Medical Genograms.
Copyright © 2007 GenoPro Inc. All rights reserved.