Dr. Lehel Perl
| birth._UID | B4DBB38E-2116-4EED-90BE-769C83B05CF3 |
| birth.RIN | MH:IF574 |
| death._UID | A3901263-7F8D-4AE1-9AFB-9255ED7BA2CE |
| death.RIN | MH:IF2185 |
| death.disposition._UID | 4DBDC65E-FE05-4D6B-8214-8C25E8F5EDF2 |
| death.disposition.RIN | MH:IF3141 |
| RIN | MH:I437 |
| occupation._UID | 8980A135-4CD3-43A9-AEA5-351103161795 |
| occupation.RIN | MH:IF575 |
This page is within a frameset. View the entire genealogy report of Perl families, or surname index of Perl pedigrees or report summary Perl heritage from 'My Ancestors and Relatives'.
Genogram Rules.
Copyright © 2007 GenoPro Inc. All rights reserved.