Tini Haas
| birth._UID | 97E44116-E0C8-4531-9A30-4F42D4350EBB |
| birth.RIN | MH:IF521 |
| death._UID | A17D3E8B-3988-4490-BC11-8064DCA81ED4 |
| death.RIN | MH:IF522 |
| death.disposition._UID | B60EC09A-DDDC-4ADD-AF5B-FA3FED423C20 |
| death.disposition.RIN | MH:IF2923 |
| RIN | MH:I394 |
Details of Tini's family with Herman Feldmessner
This page is within a frameset. View the entire genealogy report of Haas families, or surname index of Haas pedigrees or report summary Haas heritage from 'My Ancestors and Relatives'.
Ancestry Research Software.
Copyright © 2007 GenoPro Inc. All rights reserved.